Computer Science Engineering · VIT Bhopal
Building clean, scalable systems — backend-first, performance-obsessed.
Computer Science student at VIT Bhopal with a focus on backend engineering, scalable web systems, and API-driven architecture. I work across Django, FastAPI, and Flask, and actively explore DevOps workflows, distributed systems, and cloud-native infrastructure. Currently contributing to open source.
- 🎓 B.Tech CSE · VIT Bhopal · Expected 2028 · CGPA: 5.99
- 📍 Delhi, India
- 🔭 Actively contributing to open source projects
- 💬 Strong foundation in DSA — 200+ problems solved across platforms
Languages
Backend & APIs
DevOps & Infrastructure
Distributed Systems
| Project | Stack | Description |
|---|---|---|
| SaaS Application Platform | Django, Python | Scalable multi-user SaaS backend with RBAC, session management, and RESTful APIs |
| Stock Tracker Application | Python, APIs | Real-time market data platform with async fetching and optimized API handling |
| Bank Management System | Python, Django | Backend banking system with secure transactions, validation logic, and relational DB design |
| ChaiHeadQ Platform | Web, Django | Modular web platform with structured routing and integrated database operations |
| Platform | Profile | Stats |
|---|---|---|
| LeetCode | @shresth_bhargava | 200+ problems |
| CodeChef | @shresthbhargav | 117 problems |
| Codeforces | @dictator_65 | 30+ problems |
| GeeksForGeeks | @shresthbhargava835 | 20 problems |
| HackerRank | @shresthbhargava1 | 20 problems |
| InterviewBit | @shresth-bhargava_516 | 20+ problems |
- 🤝 Open to open source contributions — actively looking for issues to pick up
- 📚 Deepening knowledge in Kubernetes, microservices, and scalable data pipelines
- ⚙️ Experimenting with event-driven architecture and high-performance backend systems
- 🌱 Exploring cloud-native development and distributed systems patterns