Object Types
This section documents the ObjectTypeIndication used in MPEG-4 systems to indicate the type of streams. Applications for a new codec type will also automatically receive an object type indication.
This table also occurs in ISO/IEC 14496-1 (various versions), the MPEG-4 systems specification. The intent is that the table maintained by this registration authority is the most up-to-date and definitive version.
There is also an informative table of the current StreamType allocations.
The values in both these tables are notated here in hexadecimal.
Showing 55 of 55 entries
code | description | specification |
|---|---|---|
00 | Forbidden | |
01 | Systems ISO/IEC 14496-1 (1) | MPEG-4 |
02 | Systems ISO/IEC 14496-1 (2) | MPEG-4 |
03 | Interaction Stream | MPEG-4 |
04 | Extended BIFS (8) | MPEG-4 |
05 | AFX Stream (9) | MPEG-4 |
06 | Font Data Stream | MPEG-4 |
07 | Synthetised Texture | MPEG-4 |
08 | Text Stream | MPEG-4 |
09 | LASeR Stream | MPEG-4 |
0A | Simple Aggregation Format (SAF) Stream | MPEG-4 |
20 | Visual ISO/IEC 14496-2 (3) | MPEG-4 |
21 | Visual ITU-T Recommendation H.264 | ISO/IEC 14496-10 (7) | MPEG-4 |
22 | Parameter Sets for ITU-T Recommendation H.264 | ISO/IEC 14496-10 (7) | MPEG-4 |
23 | Visual ISO/IEC 23008-2 | ITU-T Recommendation H.265 | MPEG-4 |
40 | Audio ISO/IEC 14496-3 (4) | MPEG-4 |
60 | Visual ISO/IEC 13818-2 Simple Profile | MPEG-4 |
61 | Visual ISO/IEC 13818-2 Main Profile | MPEG-4 |
62 | Visual ISO/IEC 13818-2 SNR Profile | MPEG-4 |
63 | Visual ISO/IEC 13818-2 Spatial Profile | MPEG-4 |
64 | Visual ISO/IEC 13818-2 High Profile | MPEG-4 |
65 | Visual ISO/IEC 13818-2 422 Profile | MPEG-4 |
66 | Audio ISO/IEC 13818-7 Main Profile | MPEG-4 |
67 | Audio ISO/IEC 13818-7 LowComplexity Profile | MPEG-4 |
68 | Audio ISO/IEC 13818-7 Scaleable Sampling Rate Profile | MPEG-4 |
69 | Audio ISO/IEC 13818-3 | MPEG-4 |
6A | Visual ISO/IEC 11172-2 | MPEG-4 |
6B | Audio ISO/IEC 11172-3 | MPEG-4 |
6C | Visual ISO/IEC 10918-1 | MPEG-4 |
6D | Portable Network Graphics (6) | PNG |
6E | Visual ISO/IEC 15444-1 (JPEG 2000) | MPEG-4 |
A0 | EVRC Voice | 3GPP2 |
A1 | SMV Voice | 3GPP2 |
A2 | 3GPP2 Compact Multimedia Format (CMF) | 3GPP2 |
A3 | SMPTE VC-1 Video | SMPTE |
A4 | Dirac Video Coder | Dirac |
A5 | withdrawn, unused, do not use (was AC-3) | Deprecated |
A6 | withdrawn, unused, do not use (was Enhanced AC-3) | Deprecated |
A7 | DRA Audio | DRA |
A8 | ITU G.719 Audio | ITU G.719 |
A9 | Core Substream | DTS-HD |
AA | Core Substream + Extension Substream | DTS-HD |
AB | Extension Substream containing only XLL | DTS-HD |
AC | Extension Substream containing only LBR | DTS-HD |
AD | Opus audio | Opus |
AE | withdrawn, unused, do not use (was AC-4) | Deprecated |
AF | Auro-Cx 3D audio | Auro |
B0 | RealVideo Codec 11 | RealHD |
B1 | VP9 Video | VPxx |
B2 | DTS-UHD profile 2 | DTS-UHD |
B3 | DTS-UHD profile 3 or higher | DTS-UHD |
C0 - E0 | user private | |
E1 | 13K Voice | 3GPP2 |
E2 - FE | user private | |
FF | no object type specified (5) | MPEG-4 |
- This type is used for all 14496-1 streams unless specifically indicated to the contrary. Scene Description scenes, which are identified with StreamType=03 (see Table 9), using this object type value shall use the BIFSConfig specified in section 9.3.5.2.2 of this specification.
- Used, with StreamType=03 (see Table 9), for Scene Description streams that use the BIFSv2Config. Its use with other StreamTypes is reserved.
- Includes associated Amendment(s) and Corrigendum(a). The actual object types are defined in ISO/IEC 14496-2 and are conveyed in the DecoderSpecificInfo as specified in ISO/IEC 14496-2, Annex K.
- Includes associated Amendment(s) and Corrigendum(a). The actual object types are defined in ISO/IEC 14496-3 and are conveyed in the DecoderSpecificInfo as specified in ISO/IEC 14496-3 subpart 1 subclause 6.2.1.
- Streams with this value with a StreamType indicating a systems stream (values 1,2,3, 6, 7, 8, 9) shall be treated as if the ObjectTypeIndication had been set to 01.
- For PNG Streams, the following configuration/rules apply:
- StreamType: 04 (visual)
- No decoder specific info needed
- The PNG stream shall consist in only one (1) AccessUnit
- The PNG stream access unit shall contain the complete PNG image/file
- MNG shall not be used inside PNG streams
- Includes associated Amendment(s) and Corrigendum(a). The actual object types are defined in ITU-T Recommendation H.264 | ISO/IEC 14496-10 and are conveyed in the DecoderSpecificInfo.
- Used, with StreamType=03, for Scene Description streams that use the BIFSConfigEx; its use with other StreamTypes is reserved. (Was previously reserved for MUCommandStream but not used for that purpose.)
- Used, with StreamType=03, for Scene Description streams that use the AFXConfig; its use with other StreamTypes is reserved.
Stream Types
Showing 15 of 15 entries
code | description |
|---|---|
00 | Forbidden |
01 | ObjectDescriptorStream (see 8.5) |
02 | ClockReferenceStream (see 10.2.5) |
03 | SceneDescriptionStream (see 9.2.1) |
04 | VisualStream |
05 | AudioStream |
06 | MPEG7Stream |
07 | IPMPStream (see 8.3.2) |
08 | ObjectContentInfoStream (see 8.4.2) |
09 | MPEGJStream |
0A | Interaction Stream |
0B | IPMPToolStream |
0C | FontDataStream |
0D | StreamingText |
20- 3F | user private |