ISO/IEC JTC 1/SC 29
Visit the Technical Committee's own website for more information.
Standardization in the field of
June 2020 - SC 29 approved a reorganization of its working groups which will enable the committee to work with greater agility as it develops the next generation of MPEG and JPEG standards.
This committee contributes with 322 standards to the following Sustainable Development Goals:
The committees below can access the documents of ISO/IEC JTC 1/SC 29:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 9 | Electrical equipment and systems for railways | IEC |
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
| ISO/TC 36 | Cinematography | ISO |
| ISO/TC 37 | Language and terminology | ISO |
| ISO/TC 37/SC 4 | Language resource management | ISO |
| ISO/TC 42 | Photography | ISO |
| ISO/TC 46/SC 9 | Identification and description | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
| ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | ISO |
| ISO/TC 215/SC 1 | Genomics Informatics | ISO |
| ISO/TC 276 | Biotechnology | ISO |
| ISO/TC 292 | Security and resilience | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/IEC JTC 1/SC 29 can access the documents of the committees below:
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 9 | Electrical equipment and systems for railways | IEC |
| IEC/TC 64 | Electrical installations and protection against electric shock | IEC |
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
| ISO/IEC JTC 1 | Information technology | ISO/IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
| ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC |
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
| ISO/TC 22 | Road vehicles | ISO |
| ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
| ISO/TC 36 | Cinematography | ISO |
| ISO/TC 37 | Language and terminology | ISO |
| ISO/TC 37/SC 4 | Language resource management | ISO |
| ISO/TC 42 | Photography | ISO |
| ISO/TC 46/SC 9 | Identification and description | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 171 | Document management applications | ISO |
| ISO/TC 204 | Intelligent transport systems | ISO |
| ISO/TC 215 | Health informatics | ISO |
| ISO/TC 276 | Biotechnology | ISO |
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
| Acronym | Title | Category |
|---|---|---|
| 3GPP | Third Generation Partners Project (3GPP) | A |
| AES | Audio Engineering Society | A |
| AGICOA | The Association for the International Collective Management of Audiovisual Works | A |
| ATSC | The Advanced Television System Committee | A |
| CIE | International Commission on Illumination | A |
| CISAC | International Confederation of Societies of Authors and Composers | A |
| EC - European Commission | European Commission | A |
| ETSI | European Telecommunications Standards Institute | A |
| FIAPF | International Federation of Film Producers Associations | A |
| IDEA Digital | Immersive Digital Experiences Alliance | A |
| IETF | Internet Engineering Task Force | A |
| ISOC | Internet Society | A |
| ITU | International Telecommunication Union | A |
| Khronos | The Khronos Group, Inc | A |
| MMA | MIDI Manufacturers Association | A |
| SMPTE | Society of Motion Picture and Television Engineers (SMPTE) | A |
| SVTA | Streaming Video Technology Alliance | A |
| Ultra HD Forum | Ultra HD Forum | A |
| WIPO | World Intellectual Property Organization | B |
C liaisons participate at the level of a Working Group
| Acronym | Title | Category |
|---|---|---|
| ABU | Asia-Pacific Broadcasting Union | C |
| AFPC | Advanced Function Presentation Consortium | C |
| ATIS | Alliance for Telecommunications Industry Solutions | C |
| AVS | Audio Video Coding Standard Workgroup of China | C |
| BDA | Blu-ray Disc Association | C |
| CCSDS | Consultative Committee for Space Data Systems | C |
| CTA - USA | Consumer Technology Association | C |
| DICOM | DICOM Standards Committee | C |
| Digital TV Group | The Digital TV Group (DTG) | C |
| DVB | Digital Video Broadcasting | C |
| EBU | European Broadcasting Union | C |
| Ecma International | Ecma International | C |
| GA4GH | Global Alliance for Genomics and Health | C |
| I3A | International Imaging Industry Association | C |
| IEEE | Institute of Electrical and Electronics Engineers, Inc | C |
| IPTC | International Press and Telecommunication Council | C |
| NATO - Air Group IV | North Atlantic Treaty Organisation (Air Group IV) | C |
| OGC | Open Geospatial Consortium, Inc. | C |
| OPF | Open Planets Foundation | C |
| Photoconsortium | Photoconsortium, International Consortium for Photographic Heritage | C |
| QUALINET | QUALINET: European Network on Quality of Experience in Multimedia Systems and Services | C |
| SBTVD Forum | Brazilian Digital Terrestrial Television System Forum | C |
| VESA | Video Electronics Standards Association | C |
| VSF | Video services forum, Inc. (VSF) | C |
| W3C | World Wide Web Consortium | C |
| Date | Month | Location | TC/SC | Note |
|---|---|---|---|---|
| 18-19 | July 2026 | Genève (Switzerland) | ISO/IEC JTC 1/SC 29 | ** |
| 17-19 | February 2027 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
| 17-18 | July 2027 | Tampere (Finland) | ISO/IEC JTC 1/SC 29 | ** |
| February 2028 | () | ISO/IEC JTC 1/SC 29 | ** | |
| July 2028 | () | ISO/IEC JTC 1/SC 29 | ** | |
| February 2029 | () | ISO/IEC JTC 1/SC 29 | ** |
* Information definite but meeting not yet formally convened
** Provisional